Contract addresses
Sward's Core market is deployed on Robinhood Chain Testnet.
| Chain id | 46630 |
| RPC | https://rpc.testnet.chain.robinhood.com |
| Explorer | explorer.testnet.chain.robinhood.com |
Core market
| Contract | Address |
|---|---|
| PoolAddressesProvider | 0x7697215A4CDdeb10785c4b33bE773E0F30a4b2c7 |
| Pool | 0xC0dB03bB336EAf0350ad6EddDe7C1878E28Bc998 |
| WrappedTokenGateway (ETH) | 0x63205a2f8Dc0745fC8a2b980AC25db585406CC2b |
| UiPoolDataProvider | 0xb98713a9430A773564ED5EC1FAc87105EeCAC6bb |
| WalletBalanceProvider | 0x8150F60e3f7083B71029dbAF73001159c55ECe72 |
| Collector (treasury) | 0x6E4FB4deF89467c0C77a430754Bef4E1b98c9464 |
| Faucet | 0xb07A56BF498fda2B460f73873C31CF9D71bEfee0 |
The PoolAddressesProvider is the canonical entry point: it resolves the current addresses of
every other protocol contract, so integrations should read from it rather than hardcoding the
rest.
Per-asset addresses (underlying tokens, aTokens, debt tokens) are returned by the data provider, so you never need to maintain a token list by hand.